Used Vehicle
~$80
Cost to fill at $1.50/L
~791km
Average per tank
Vehicle | 2017 Holden Trax TJ MY17 LS Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 129,000 kms |
Drive Type | FWD |
StockNo | 5019 |
VIN | KL3BA7689HB105608 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Chrome Grille Surround | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers - Variable |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Tyre Repair Kit |
Market Place Motors
41 Snook Street Clontarf QLD 4019
0418 986 611
Dealer Licence No. 2104445
ABN: 92328708304
Dealer Summary
2017 Holden Trax LS 4 Cyl Petrol Turbo Auto Only 129000kms Log Books Bluetooth Freezing Cold AC Factory Alloys Wheels Key Less Entry Very Tidy Car Comes with Qld Rego RWC and 12 Months Extended Warranty $13990 Drive away No More To Pay #holden #trax #ls #auto #marketplacemotors #autosalesredcliffe #usedcars #easyfinance
2017 Holden Trax LS 4 Cyl Petrol Turbo Auto Only 129000kms Log Books Bluetooth Freezing Cold AC Factory Alloys Wheels Key Less Entry Very Tidy Car Comes with Qld Rego RWC and 12 Months Extended Warranty $13990 Drive away No More To Pay #holden #trax #ls #auto #marketplacemotors #autosalesredcliffe #usedcars #easyfinance