Used Vehicle
~$98
Cost to fill at $1.50/L
~730km
Average per tank
Vehicle | 2009 Honda Accord Euro CU MY10 Luxury 5 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 165,000 kms |
Drive Type | FWD |
StockNo | 138 |
VIN | JHMCU2680AC203721 |
Fuel Consumption (Urban) | 12.3L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 10 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Chrome Door Handles - Exterior |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cooled Compartment - Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Engine Immobiliser | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Glovebox - Cooled |
Headlamp Washers | Headlamps - High Intensity Discharge |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heated Seats - 1st Row |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Front Height Adjust. with Memory |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Trip Computer |
Woodgrain - Inserts |
Market Place Motors
41 Snook Street Clontarf QLD 4019
0418 986 611
Dealer Licence No. 2104445
ABN: 92328708304
Dealer Summary
2009 Honda Accord Euro Luxury Sedan 4 Cyl Petrol Auto 165000Kms Log Book Very Tidy Car Comes with Queensland Rego RWC $10990 Drive Away No More Pay Easy Finance TAP
✅Market Place Motors & Auto Sales Redcliffe
✅41 & 18 Snook St Clontarf Qld
✅Open 9-5 Weekdays
✅Saturday 9-1
✅Easy Finance Available
✅Family Owned Local Business
✅ #marketplacemotors www.autosalesredcliffe.com.au www.jpv.com.au
✅Ph 07 32842755 0418986611