Used Vehicle
~$98
Cost to fill at $1.50/L
~596km
Average per tank
Vehicle | 2009 Hyundai Tucson JM MY09 SX Silver 4 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 177,000 kms |
Drive Type | 4WD |
Rego | 801LXO |
StockNo | 134 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 8.7L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Body Side Mouldings - Colour Coded | Calipers - Front 2 Spot |
Cargo Cover | Control - Electronic Stability |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Heat Insulated - Windscreen | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Mudflaps - front | Mudflaps - rear |
Rear View Mirror - Manual Anti-Glare | Roof Rails |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Sunglass Holder x2 | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Market Place Motors
41 Snook Street Clontarf QLD 4019
0418 986 611
Dealer Licence No. 2104445
ABN: 92328708304
Dealer Summary
2009 Hyundai Tucson SX AWD V6 Auto 177000Kms Factory Alloys Freezing Cold AC Bluetooth Very Tidy Car Comes with Long Queensland Rego RWC $8990 Drive Away No More Pay Easy Finance TAP
✅Market Place Motors & Auto Sales Redcliffe
✅41 & 18 Snook St Clontarf Qld
✅Open 9-5 Weekdays
✅Saturday 9-1
✅Easy Finance Available
✅Family Owned Local Business
✅ #marketplacemotors www.autosalesredcliffe.com.au www.jpv.com.au
✅Ph 07 32842755 0418986611